Journals
From Web4WeB - Portal on Semantic web Technologies
Web4WeB Repository of Semantic Web related Journals
Repository Homepage: http://www.web4web.org/portal/Journals
| Journal | Description |
|---|---|
| Artificial Intelligence and Law | Artificial Intelligence and Law is an international forum for the dissemination of original interdisciplinary research in the following areas: - Theoretical or empirical studies in artificial intelligence (AI), cognitive psychology, jurisprudence, linguistics, or philosophy which address the development of formal or computational models of legal knowledge, reasoning, and decision making… |
| Autonomous Agents and Multi-Agent Systems | The journal provides a leading forum for disseminating significant original research results in the foundations, theory, development, analysis, and applications of autonomous agents and multi-agent systems. |
| Computer | Computer, the flagship publication of the IEEE Computer Society, publishes peer-reviewed technical content that covers all aspects of computer science, computer engineering, technology, and applications. |
| Computer Networks | Computer Networks is an international, archival journal providing a publication vehicle for complete coverage of all topics of interest to those involved in the computer communications networking area. |
| Data & Knowledge Engineering | Database Systems and Knowledgebase Systems share many common principles. Data & Knowledge Engineering (DKE) stimulates the exchange of ideas and interaction between these two related fields of interest. DKE reaches a world-wide audience of researchers, designers, managers and users. The major aim of the journal is to identify, investigate and analyze the underlying principles in the design and effective use of these systems. |
| IEEE Distributed Systems Online | IEEE Distributed Systems Online is a springboard for building a stronger distributed systems community and a forum for sharing ideas and discussing projects. |
| IEEE Intelligent Systems | IEEE Intelligent Systems, a bimonthly publication of the IEEE Computer Society, provides peer-reviewed, cutting-edge articles on the theory and applications of systems that perceive, reason, learn, and act intelligently. |
| IEEE Internet Computing | IEEE Internet Computing provides journal-quality evaluation and review of emerging and maturing Internet technologies and applications. |
| IEEE MultiMedia | IEEE MultiMedia serves the community of scholars, developers, practitioners and students who are interested in multiple media types, used harmoniously together, for creating new experiences. As such, it fills a lacuna that exists between several fields such as image processing, video processing, audio analysis, text retrieval and understanding, data mining and analysis and data fusion. |
| IEEE Software | This bimonthly magazine delivers reliable, useful, leading-edge software development information to keep engineers and managers abreast of rapid technology change. |
| IEEE Transactions on Knowledge and Data Engineering | The IEEE Transactions on Knowledge and Data Engineering is an archival journal published monthly. The information published in this Transactions is designed to inform researchers, developers, managers, strategic planners, users, and others interested in state-of-the-art and state-of-the-practice activities in the knowledge and data engineering area. |
| IT Professional | IT Professional is a bimonthly publication of the IEEE Computer Society for the developers and managers of enterprise information systems. Coverage areas include emerging technologies, Web services, Internet security, data management, enterprise architectures and infrastructures, software development, systems integration, and wireless networks. |
| Information Systems | Information systems are the software and hardware systems that support data-intensive applications. Information Systems publishes articles concerning the design and implementation of languages, data models, algorithms, software and hardware for information systems. |
| International Journal of Human-Computer Studies | The International Journal of Human-Computer Studies publishes original research over the whole spectrum of work relevant to the theory and practice of innovative interactive systems. The journal is inherently interdisciplinary, covering research in computing, artificial intelligence, psychology, linguistics, communication, design, engineering, and social organization, which is relevant to the design, analysis, evaluation and application of innovative interactive systems. |
| Journal of Web Semantics | The Journal of Web Semantics is an interdisciplinary journal based on research and applications of various subject areas that contribute to the development of a knowledge-intensive and intelligent service Web. These areas include: knowledge technologies, ontology, agents, databases and the semantic grid, obviously disciplines like information retrieval, language technology, human-computer interaction and knowledge discovery are of major relevance as well. All aspects of the Semantic Web development are covered. |
| Service Oriented Computing and Applications | The aim of Service Oriented Computing & Applications is to publish original and high quality research results on the service-oriented computing (SOC) paradigm, models and technologies that have significant contributions to the advancement of service oriented systems and their applications. |
Facts about JournalsRDF feed
| Description | . |
| Homepage | http://www.web4web.org/portal/Journals + |
| Subtitle | Web4WeB Repository of Semantic Web related Journals + |
